
Indirect-heating boiler
With a single coil
All the water is heated right to the bottom
- Volume: 100—5000 L
- Models: 14
- Vessel: 6 bar
A cylindrical scotch-type boiler for outputs up to 14,535 kW. 50 mm insulation, builds up to 15 bar, a microprocessor panel for the burner and pump group.

The most powerful hot-water line in the catalogue.
Built to the boiler-room requirements.
Microprocessor-based: burner and pump system.
Front covers open without removing the burner.
The full model range. The table scrolls horizontally.
| Model | VISK-S-600 | VISK-S-1000 | VISK-S-1250 | VISK-S-1500 | VISK-S-1750 | VISK-S-2000 | VISK-S-2500 | VISK-S-3000 | VISK-S-3500 | VISK-S-4000 | VISK-S-5000 | VISK-S-5500 | VISK-S-6000 | VISK-S-6000G | VISK-S-7000 | VISK-S-7500 | VISK-S-8000 | VISK-S-8500 | VISK-S-10000 | VISK-S-11000 | VISK-S-12500 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Output (kcal/h) | 600000 | 1000000 | 1250000 | 1500000 | 1750000 | 2000000 | 2500000 | 3000000 | 3500000 | 4000000 | 5000000 | 5500000 | 6000000 | 6000000 | 7000000 | 7500000 | 8000000 | 8500000 | 10000000 | 11000000 | 12500000 |
| Output (kW) | 698 | 1163 | 1453 | 1744 | 2035 | 2326 | 2907 | 3488 | 4070 | 4651 | 5814 | 6395 | 6977 | 6977 | 8140 | 8721 | 9302 | 9884 | 11628 | 12791 | 14535 |
| WidthW (mm) | 1600 | 1850 | 1900 | 2000 | 2200 | 2350 | 2350 | 2450 | 2450 | 2600 | 2700 | 2800 | 2800 | 3000 | 3050 | 3050 | 3200 | 3600 | 3700 | 3800 | 3900 |
| LengthL (mm) | 1900 | 2150 | 2200 | 2300 | 2500 | 2650 | 2650 | 2750 | 2750 | 2900 | 3000 | 3100 | 3100 | 3300 | 3350 | 3350 | 3500 | 3940 | 4050 | 4140 | 4240 |
| HeightH (mm) | 3265 | 3765 | 3815 | 4115 | 4315 | 4515 | 4725 | 5015 | 5500 | 5850 | 6000 | 6575 | 6800 | 7000 | 7150 | 7450 | 7200 | 6950 | 7100 | 7370 | 7470 |
| Flue (mm) | 300 | 350 | 400 | 400 | 400 | 450 | 500 | 500 | 600 | 650 | 700 | 750 | 800 | 850 | 900 | 900 | 900 | 950 | 1000 | 1000 | 1100 |
| Back pressure (mbar) | 5 | 6 | 6 | 6,5 | 6,5 | 7 | 7 | 7 | 7 | 7,5 | 8 | 8 | 8 | 8,5 | 9 | 9 | 9,5 | 10 | 10,5 | 11 | 11,5 |
| Flow / return (DN) | 125 | 125 | 150 | 150 | 150 | 150 | 200 | 200 | 200 | 200 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 300 | 300 | 300 |
Tube 3.1 to norm 10217-2.
Send us your boiler-room parameters — we'll suggest a model, size the output and prepare a commercial offer.