
With a single coil
All the water is heated right to the bottom
- Volume: 100—5000 L
- Models: 14
- Vessel: 6 bar
A prismatic central-system air-heating boiler with a stirrer, round pot and specially designed baffle system. The pot and arms spread the slag so fuel burns efficiently, while the baffles deliver high efficiency and fuel savings.

The stirrer arm spreads the slag so the fuel burns efficiently.
A special design giving high efficiency and fuel savings.
Radial as standard; centrifugal or axial to suit the site.
Designed for heating greenhouses, poultry houses and factories.
Pellets, prina (olive pomace), hazelnut and rice coal.
Indoor-temperature control brings extra fuel savings.
The full model range. The table scrolls horizontally.
| Model | VMEX 50 | VMEX 100 | VMEX 150 | VMEX 200 | VMEX 250 | VMEX 300 | VMEX 350 | VMEX 400 | VMEX 500 | VMEX 600 | VMEX 800 | VMEX 1.000 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Output (thous. kcal/h) | 50 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 500 | 600 | 800 | 1.000 |
| Output (kW) | 115 | 59 | 179 | 232 | 290 | 348 | 406 | 465 | 581 | 697 | 930 | 1162 |
| Axial fan · airflow (m³/h) | 5.000 | 10.000 | 11.000 | 11.000 | 11.000 | 18.000 | — | — | — | — | — | — |
| Axial fan · motor (kW) | 1,50 | 1,50 | 1,50 | 3,00 | 3,00 | 3,00 | — | — | — | — | — | — |
| Axial fan · boiler weight (kg) | 420 | 670 | 830 | 915 | 950 | 1.250 | — | — | — | — | — | — |
| Centrifugal fan · airflow (m³/h) | 5.300 | 11.500 | 12.000 | 12.000 | 12.000 | 20.000 | 22.500 | 22.500 | 26.600 | — | — | — |
| Centrifugal fan · motor (kW) | 1,50 | 3,00 | 4,00 | 4,00 | 4,00 | 5,50 | 5,50 | 5,50 | 7,50 | — | — | — |
| Centrifugal fan · boiler weight (kg) | 435 | 700 | 880 | 938 | 990 | 1.295 | 1.375 | 1.625 | 1.915 | — | — | — |
| Radial (Nicotra) · airflow (m³/h) | — | — | — | — | — | — | — | — | — | — | 18,50 | 22,00 |
| Radial (Nicotra) · motor (kW) | — | — | — | — | — | — | — | — | — | — | 39.000 | 58.000 |
| Radial (Nicotra) · boiler weight (kg) | — | — | — | — | — | — | — | — | — | — | 3.218 | 3.735 |
| Flue (mm) | 200×100 | 170×310 | 170×310 | 170×310 | 170×310 | 170×310 | 170×310 | 510×260 | 510×260 | 510×260 | 271×260 | 271×260 |
| Temperature range (°C) | 40—90 | 40—90 | 40—90 | 40—90 | 40—90 | 40—90 | 40—90 | 40—90 | 40—90 | 40—90 | 40—90 | 40—90 |
| Max air temperature (°C) | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 |
| Power supply | 380V·50Hz | 380V·50Hz | 380V·50Hz | 380V·50Hz | 380V·50Hz | 380V·50Hz | 380V·50Hz | 380V·50Hz | 380V·50Hz | 380V·50Hz | 380V·50Hz | 380V·50Hz |
| IHK · Radial fanL (mm) | — | — | — | — | — | — | — | — | — | — | 3.450 | 3.450 |
| IHKS · Centrifugal fanL (mm) | 2.230 | 3.235 | 3.300 | 3.300 | 3.300 | 3.600 | 3.600 | 3.810 | 3.960 | 4.180 | — | — |
| IHKA · Axial fanL (mm) | 1.600 | 2.100 | 2.100 | 2.100 | 2.100 | 2.480 | — | — | — | — | — | — |
| IHK · Without fanL (mm) | 1.350 | 1.800 | 1.850 | 1.850 | 1.850 | 2.150 | 2.150 | 2.350 | 2.350 | 2.350 | — | — |
| Width (incl. stoker)A (mm) | 1.130 | 1.710 | 1.810 | 1.810 | 1.810 | 2.210 | 2.210 | 2.450 | 2.450 | 2.450 | 3.080 | 3.080 |
| HeightH (mm) | 1.650 | 1.740 | 2.000 | 2.140 | 2.200 | 2.280 | 2.300 | 2.150 | 2.370 | 2.500 | 2.280 | 2.280 |
Model code — ×1000 kcal/h. Data may change as the product develops.
Send us your boiler-room parameters — we'll suggest a model, size the output and prepare a commercial offer.