
Indirect-heating boiler
With a single coil
All the water is heated right to the bottom
- Volume: 100—5000 L
- Models: 14
- Vessel: 6 bar
The same three-pass principle in a compact body — for plants needing up to 5,000 kg/h of steam. Low flue-gas resistance cuts the burner's electricity use.

Furnace load below 1.3 MW/m³ — high efficiency and low emissions.
Fast start-up and drier steam at peak draws.
Extra furnace strength and resistance to thermal stress.
An economiser adds up to 5% more from flue-gas heat.
The full model range. The table scrolls horizontally.
| Model | VPK-100 | VPK-200 | VPK-300 | VPK-400 | VPK-500 | VPK-600 | VPK-750 | VPK-1000 | VPK-1250 | VPK-1500 | VPK-1750 | VPK-2000 | VPK-2500 | VPK-3000 | VPK-3500 | VPK-4000 | VPK-4500 | VPK-5000 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steam output (kg/h) | 100 | 200 | 300 | 400 | 500 | 600 | 750 | 1000 | 1250 | 1500 | 1750 | 2000 | 2500 | 3000 | 3500 | 4000 | 4500 | 5000 |
| Output (kW) | 65 | 130 | 195 | 260 | 326 | 391 | 488 | 651 | 814 | 977 | 1140 | 1302 | 1628 | 1953 | 2279 | 2605 | 2930 | 3256 |
| WidthW (mm) | 1200 | 1300 | 1340 | 1340 | 1450 | 1500 | 1570 | 1670 | 1730 | 1790 | 1850 | 1950 | 2200 | 2350 | 2350 | 2400 | 2400 | 2500 |
| LengthL (mm) | 1750 | 1830 | 1830 | 2150 | 2150 | 2450 | 2680 | 2930 | 3200 | 3500 | 3550 | 3550 | 3600 | 3600 | 3700 | 3700 | 3800 | 3850 |
| HeightH (mm) | 1600 | 1600 | 1750 | 1750 | 2000 | 2050 | 2200 | 2300 | 2350 | 2400 | 2450 | 2500 | 2500 | 2600 | 2600 | 2700 | 2700 | 2800 |
| Flued (mm) | 250 | 250 | 250 | 250 | 250 | 250 | 300 | 300 | 300 | 350 | 350 | 350 | 350 | 400 | 450 | 450 | 500 | 550 |
| Flue-gas resistance (mbar) | 3,5 | 3,5 | 3,5 | 3,5 | 3,5 | 4 | 4 | 4 | 4,5 | 5 | 5 | 6 | 6,5 | 7 | 7 | 7 | 7 | 7 |
Manufactured to TRD · TS EN 12953.
Send us your boiler-room parameters — we'll suggest a model, size the output and prepare a commercial offer.